TROOP 29
BACKPACKING CHECKLIST
|
TEN ESSENTIALS
|
|||
| FIRST AID KIT | CHAPSTICK | ||
| WATER, ONE QUART | SUNGLASSES | ||
| MAGNETIC COMPASS | DECK OF CARDS/READING MATERIAL | ||
| LOCAL MAP | ID CARD & CHANGE FOR PHONE | ||
| POCKETKNIFE & TOTIN' CHIP | FLASHLIGHT w/ FRESH BATTERIES | ||
| EMERGENCY BLANKET | PONCHO OR RAIN GEAR | ||
| EMERGENCY FOOD | WATERPROOF MATCHES | ||
| WHISTLE | SMALL AMOUNT OF ALUMINUM FOIL | ||
| SIGNALING MIRROR | SUN LOTION 30spf MINIMUM | ||
| EQUIPMENT | GROUP EQUIPMENT | ||
| Outdoor Backpack | Tent | ||
| Sleeping bag in stuff sack | Tarp or ground sheet | ||
| Sleeping Pad | Rope at least 50 ft. of 1/4" | ||
| Hiking Boots waterproof | Water purifier and/or Iodine tablets | ||
| Knife | Folding Saw | ||
| 2 Water bottles, 1 wide-mouth Nalgene | Small Ax | ||
| Hat - wide brim shade hat | Stove | ||
| Thermal Cup, spork | Extra Fuel | ||
| 2 large black trash bags pack cover, poncho, etc. | Pot set and Pot holder | ||
| Plastic Trowel and toilet paper in zip lock | Collapsible Water Container | ||
| 3 1-gallon zip-lock bags | Pot Scouring pad | ||
| Biodegradable Dish Soap | |||
| CLOTHING | Spare pack buckles 1 hip belt and 2 small size | ||
| Tops t-shirt/shirt | 2 Spare Pack Straps | ||
| Bottoms Sweatpants/trousers | Small Amount of Duct Tape | ||
| Socks non-cotton | Leatherman | ||
| Small Sewing Kit | |||
| INSULATING LAYERS | |||
| Extra Top(s) sweater, fleece, etc. | FIRST AID KIT - PERSONAL | ||
| Extra Bottom(s) pile, pants, fleece | Moleskin | ||
| Long Underwear polypropylene, capilene, etc. | Parent Release Form | ||
| 10 Band-Aids | |||
| SHELL LAYERS | 3 Large Adhesive pads 4" x 4" | ||
| Waterproof coat, windbreaker, pants, and hat | 5 antiseptic wipes | ||
| Individual Tylenol | |||
| EXTRAS | Small roll of gauze bandage | ||
| Socks | Small amount of medical tape | ||
| Mitts/Gloves | |||
| Hiking Shorts/swimsuit | MISCELLANEOUS | ||
| Bandana | Camera and Film | ||
| Toque/warm hat | Binoculars | ||
| Teva-type sandals for stream crossings | Bear Bells/Bear Scare | ||
| Change of clothes for trip home left in car | |||
| PERSONAL ITEMS | Trip Itinerary Left home with someone who cares! | ||
| Completed Health form | Spare Car Keys in safe place in pack | ||
| Personal Medications - Supervising Adult knowledge of medications and dosage | |||
| Insect Repellent High DEET | |||
| Toothbrush/Toothpaste | |||
| Pack towels (2) | |||
| Additional Notes and Comments: | |||
| Use this checklist as a guideline when planning for a backpacking trip. Some items may be optional depending on route, weather, and length of trip. You should carry no more than 25-35% of your total body weight including pack and boots. | |||
Revised 2/24/03