South Coast Interfaith Council
|
|||||||||
|
|||||||||
Last Updated - April 3, 2012 |
|||||||||
Schedule and Results |
|||||||||
| Coed Division A | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Friends 1 | 8 | 4 | 0.750 | 0.0 | 11 | 1 | 0.917 | 0.0 | |
| St Luke Lutheran 1 | 8 | 4 | 0.750 | 0.0 | 9 | 3 | 0.750 | 2.0 | |
| Grace 1 | 6 | 6 | 0.500 | 4.0 | 4 | 8 | 0.333 | 4.0 | |
| Friends 2 | 2 | 10 | 0.167 | 5.0 | 0 | 12 | 0.000 | 8.0 | |
| Coed Division B | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Bethany | 10 | 2 | 0.833 | 0.0 | 12 | 0 | 1.000 | 0.0 | |
| Lighthouse | 10 | 2 | 0.833 | 0.0 | 8 | 4 | 0.667 | 4.0 | |
| Hope | 1 | 11 | 0.083 | 9.0 | 5 | 7 | 0.417 | 7.0 | |
| Bixby Knolls | 4 | 8 | 0.333 | 6.0 | 3 | 9 | 0.250 | 9.0 | |
| Los Altos Methodist | 5 | 7 | 0.417 | 5.0 | 2 | 10 | 0.167 | 10.0 | |
| Coed Division C | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Friends 3 | 10 | 2 | 0.833 | 0.0 | 11 | 1 | 0.917 | 0.0 | |
| Grace 2 | 9 | 3 | 0.750 | 1.0 | 10 | 2 | 0.833 | 1.0 | |
| Grace Baptist | 2 | 10 | 0.167 | 8.0 | 2 | 10 | 0.167 | 9.0 | |
| St Luke Lutheran 2 | 3 | 9 | 0.250 | 7.0 | 1 | 11 | 0.083 | 10.0 | |