
| January 26 | ||||||||
|
Good
Shepherd Gym |
||||||||
| 3:00 | 1 | Grace 1 | vs | St Luke | 2 | |||
| 4:00 | 1 | Grace 2 | vs | Hope | 2 | |||
| 5:00 | 2 | Friends 1 | vs | Revolution | 1 | |||
| 6:00 | 3 | Friends 2 | vs | Los Altos 1 | 0 | |||
| 3:00 | 3 | Friends 1 | vs | GGFPC | 0 | |||
| 4:00 | 2 | St Thomas | vs | Grace 3 | 1 | |||
| 4:50 | 3 | St Thomas | vs | Los Altos 2 | Forfeit | |||
| 5:40 | 0 | Los Altos 1 | vs | St Luke | 3 | |||
| 6:40 | 2 | Friends 2 | vs | Hope | 1 | |||
| 7:40 | 3 | Emanuel | vs | Revolution | 0 | |||
| February 9 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 0 | GGFPC | vs | Revolution | 3 | |||
| 4:00 | 3 | Grace 3 | vs | Los Altos 2 | 0 | |||
| 4:50 | 1 | St Thomas | vs | Los Altos 2 | 2 | |||
| 5:40 | 2 | Emanuel | vs | Friends 1 | 1 | |||
| 6:40 | 1 | Grace 1 | vs | Friends 2 | 2 | |||
| 7:40 | 3 | Grace 2 | vs | St Luke | 0 | |||
| February 16 | ||||||||
| Presidents' Day Weekend - No Matches Scheduled | ||||||||
| February 23 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 1 | GGFPC | vs | Emanuel | 2 | |||
| 4:00 | 0 | Grace 1 | vs | Grace 2 | 3 | |||
| 5:00 | 3 | Grace 3 | vs | St Thomas | 0 | |||
| 5:50 | 3 | Grace 3 | vs | Los Altos 2 | 0 | |||
| 6:40 | 0 | Los Altos 1 | vs | Hope | 3 | |||
| March 1 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 1 | GGFPC | vs | Friends 1 | 2 | |||
| 4:00 | 3 | Grace 1 | vs | Los Altos 1 | 0 | |||
| 5:00 | 2 | Grace 2 | vs | Friends 2 | 1 | |||
| 6:00 | 3 | Hope | vs | St Luke | 0 | |||
| 7:00 | 1 | Revolution | vs | Emanuel | 2 | |||
Second Half |
||||||||
| March 8 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 0 | GGFPC | vs | Revolution | 3 | |||
| 4:00 | 2 | St Thomas | vs | Grace 3 | 1 | |||
| 4:50 | 2 | St Thomas | vs | Los Altos 2 | 1 | |||
| 5:40 | 3 | Hope | vs | Los Altos 1 | 0 | |||
| 6:40 | 1 | St Luke | vs | Friends 2 | 2 | |||
| 7:40 | 2 | Emanuel | vs | Friends 1 | 1 | |||
| March 15 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 3 | Emanuel | vs | GGFPC | 0 | |||
| 4:00 | 1 | Grace 1 | vs | Hope | 2 | |||
| 5:00 | 2 | Grace 2 | vs | St Luke | 1 | |||
| 6:00 | 3 | Friends 2 | vs | Los Altos 1 | 0 | |||
| 7:00 | 2 | Revolution | vs | Friends 1 | 1 | |||
| March 22 | ||||||||
| Good Shepherd Gym | ||||||||
| Easter Weekend - No Matches Scheduled | ||||||||
| March 29 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 1 | Friends 1 | vs | GGFPC | 2 | |||
| 4:00 | 0 | Grace 1 | vs | Friends 2 | 3 | |||
| 5:00 | 2 | Grace 3 | vs | Los Altos 2 | 1 | |||
| 5:50 | 2 | St Thomas | vs | Los Altos 2 | 1 | |||
| 6:40 | 0 | Emanuel | vs | Revolution | 3 | |||
| 7:40 | 0 | Los Altos 1 | vs | Grace 2 | 3 | |||
| April 5 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 0 | Grace 3 | vs | St Thomas | 3 | |||
| 3:50 | 2 | Grace 3 | vs | Los Altos 2 | 1 | |||
| 4:40 | 2 | St Luke | vs | Grace 1 | 1 | |||
| 5:40 | 3 | Grace 2 | vs | Hope | 0 | |||
| April 12 | ||||||||
| Good Shepherd Gym | ||||||||
| 3:00 | 0 | GGFPC | vs | Revolution | 3 | |||
| 4:00 | 0 | Grace 1 | vs | Grace 2 | 3 | |||
| 5:00 | 3 | St Luke | vs | Los Altos 1 | 0 | |||
| 6:00 | 0 | Hope | vs | Friends 2 | 3 | |||
| 7:00 | 3 | Emanuel | vs | Friends 1 | 0 | |||
| April 19 | ||||||||
| Good Shepherd Gym | ||||||||
|
Division Playoffs (if necessary) |
||||||||
| 4:00 | Stephanie | St. Thomas | vs | Grace 3 | ||||
| 4:45 | Stephanie | Emanuel | vs | Revolution | ||||
All FEES $200 + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Matches will be played at Good Shepherd Presbyterian of Los Alamitos.
Your children Must be supervised at all times. If we check the gym and your kids are NOT supervised , your match will be stopped, your team will be assessed a $25 fine and your match will be Forfeited. Please do not make US be the bad guy. Random checks will be made.
