
Fall 2011 Volleyball Schedule |
||||||||||||||||
| Begin First Half Matches | Begin First Half Matches | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 1-Oct | 1-Oct | |||||||||||||||
| 3:00 | 2 | ST LUKE 2 | vs | GFPC 1 | 1 | STEPH | 3:00 | 3 | FIRST LUTH 1 | vs | BIXBY | 0 | JERRY | |||
| 4:00 | 2 | EMANUEL | vs | ST LUKE 1 | 1 | STEPH | 3:50 | 2 | FIRST LUTH 2 | vs | LIGHTHOUSE | 1 | JERRY | |||
| 5:00 | 0 | HOPE | vs | GRACE BAPT 1 | 3 | STEPH | 4:40 | 1 | FIRST LUTH 2 | vs | FRIENDS 3 | 2 | JERRY | |||
| 6:00 | 2 | BELF BRETH 1 | vs | FRIENDS 1 | 1 | STEPH | 5:30 | 0 | BELF BRETH 2 | vs | FRIENDS 3 | 3 | JERRY | |||
| 7:00 | 2 | FRIENDS 2 | vs | BETHANY | 1 | STEPH | 6:20 | 0 | LAUCC | vs | GFPC 3 | 3 | JERRY | |||
| 7:10 | 1 | LAUCC | vs | GRACE BAPT 2 | 2 | JERRY | ||||||||||
| 8-Oct | 8-Oct | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 1 | GFPC 3 | vs | GRACE BAPT 2 | 2 | PAUL | 3:00 | 3 | LOS ALTOS METH | vs | HOPE | Forfeit | JERRY | |||
| 3:50 | 1 | BETHANY | vs | GFPC 1 | 2 | PAUL | 3:50 | 0 | LOS ALTOS METH | vs | FIRST LUTH 1 | 3 | JERRY | |||
| 4:50 | 3 | GFPC 2 | vs | FRIENDS 2 | 0 | KAYE | 4:40 | 1 | GRACE BAPT 1 | vs | BIXBY | 2 | JERRY | |||
| 5:50 | 1 | FRIENDS 1 | vs | EMANUEL | 2 | PAUL | 5:30 | 1 | ST LUKE 3 | vs | FRIENDS 3 | 2 | JERRY | |||
| 6:50 | b | BELF BRETH 1 | vs | ST LUKE 1 | 0 | PAUL | 6:20 | 1 | ST LUKE 3 | vs | BELF BRETH 2 | 2 | JERRY | |||
| 7:10 | 3 | FIRST LUTH 2 | vs | BELF BRETH 2 | 0 | JERRY | ||||||||||
| 15-Oct | 15 -Oct | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| No Matches Scheduled | 3:00 | 3 | LOS ALTOS METH | vs | GRACE BAPT 1 | Forfeit | JERRY | |||||||||
| 3:50 | 1 | BIXBY | vs | HOPE | 2 | JERRY | ||||||||||
| 4:40 | 1 | ST LUKE 3 | vs | LIGHTHOUSE | 2 | JERRY | ||||||||||
| 5:30 | 3 | ST LUKE 2 | vs | GFPC 2 | 0 | JERRY | ||||||||||
| 6:30 | 3 | GRACE BAPT 2 | vs | GFPC 3 | 0 | |||||||||||
| 7:20 | 3 | GRACE BAPT 2 | vs | LAUCC | ||||||||||||
| 22-Oct | 22-Oct | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 0 | BETHANY | vs | ST LUKE 2 | 3 | KEITH | 3:00 | 3 | LOS ALTOS METH | vs | BIXBY | 0 | JERRY | |||
| 4:00 | 3 | FIRST LUTH 1 | vs | HOPE | 0 | KEITH | 3:50 | 1 | LIGHTHOUSE | vs | FRIENDS 3 | 2 | JERRY | |||
| 5:00 | 2 | GFPC 1 | vs | FRIENDS 2 | 1 | KEITH | 4:40 | 0 | LIGHTHOUSE | vs | BELF BRETH 2 | 3 | JERRY | |||
| 6:00 | 2 | ST LUKE 1 | vs | FRIENDS 1 | 1 | KEITH | 5:30 | 0 | ST LUKE 3 | vs | FIRST LUTH 2 | 3 | JERRY | |||
| 7:00 | 1 | BELF BRETH 1 | vs | EMANUEL | 2 | KEITH | 6:20 | 0 | LAUCC | vs | GFPC 3 | 3 | JERRY | |||
| 29-Oct | 29-Oct | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 2:45 | 3 | BELF BRETH 1 | vs | ST LUKE 1 | 0 | PAUL | No Matches Scheduled | |||||||||
| 3:45 | 2 | ST LUKE 2 | vs | FRIENDS 2 | 1 | PAUL | ||||||||||
| 4:45 | 0 | GFPC 2 | vs | BETHANY | 3 | KAYE | ||||||||||
| 5:45 | 0 | GFPC 2 | vs | GFPC 1 | 3 | KAYE | ||||||||||
| 6:45 | 2 | EMANUEL | vs | FRIENDS 1 | 1 | PAUL | ||||||||||
| 7:45 | 3 | FIRST LUTH 1 | vs | GRACE BAPT 1 | 0 | PAUL | ||||||||||
| Begin Second Half Matches | Begin Second Half Matches | |||||||||||||||
| 5-Nov | 5-Nov | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 3 | ST LUKE 2 | vs | BETHANY | 0 | STEPH | 3:00 | 0 | GFPC 3 | vs | GRACE BAPT 2 | 3 | JERRY | |||
| 4:00 | 1 | ST LUKE 1 | vs | EMANUEL | 2 | STEPH | 3:50 | 1 | FIRST LUTH 2 | vs | ST LUKE 3 | 2 | JERRY | |||
| 5:00 | 1 | GFPC 2 | vs | FRIENDS 2 | 2 | STEPH | 4:40 | 3 | FIRST LUTH 1 | vs | GRACE BAPT 1 | 0 | JERRY | |||
| 6:00 | 2 | BELF BRETH 1 | vs | FRIENDS 1 | 1 | STEPH | 5:30 | 3 | FRIENDS 3 | vs | BELF BRETH 2 | 0 | JERRY | |||
| 6:20 | 2 | BIXBY | vs | HOPE | 1 | JERRY | ||||||||||
| 12-Nov | 12-Nov | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 2 | GRACE BAPT 1 | vs | HOPE | 1 | STEPH | 3:00 | 3 | LIGHTHOUSE | vs | BELF BRETH 2 | 0 | JERRY | |||
| 3:50 | 1 | BETHANY | vs | GFPC 1 | 2 | STEPH | 3:50 | 3 | LOS ALTOS METH | vs | BIXBY | 0 | JERRY | |||
| 4:50 | 0 | GFPC 2 | vs | ST LUKE 2 | 3 | STEPH | 4:40 | 3 | FRIENDS 3 | vs | FIRST LUTH 2 | 0 | JERRY | |||
| 5:50 | 1 | FRIENDS 1 | vs | ST LUKE 1 | 2 | STEPH | 5:30 | 0 | LAUCC | vs | GFPC 3 | 3 | JERRY | |||
| 6:50 | 1 | EMANUEL | vs | BELF BRETH 1 | 2 | STEPH | 6:20 | 0 | LAUCC | vs | GRACE BAPT 2 | 3 | JERRY | |||
| 19-Nov | 19-Nov | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| Nov 19th ALL GAMES at GUM Have been moved to Good Shepherd. | No Matches Scheduled | |||||||||||||||
| 3:00 | 1 | ST LUKE 3 | vs | FRIENDS 3 | 2 | JERRY | ||||||||||
| 3:50 | 1 | GFPC 1 | vs | FRIENDS 2 | 2 | JERRY | ||||||||||
| 4:50 | 3 | GFPC 2 | vs | BETHANY | 0 | JERRY | ||||||||||
| 5:50 | Foreit | LOS ALTOS METH | vs | HOPE | 3 | JERRY | ||||||||||
| 6:40 | 3 | LIGHTHOUSE | vs | FIRST LUTH 2 | 0 | JERRY | ||||||||||
| 7:30 | 0 | BIXBY | vs | FIRST LUTH 1 | 3 | JERRY | ||||||||||
| 26-Nov | 26-Nov | |||||||||||||||
| Thanksgiving Weekend | Thanksgiving Weekend | |||||||||||||||
| No Matches Scheduled | No Matches Scheduled | |||||||||||||||
| 3-Dec | 3-Dec | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 2 | BIXBY | vs | GRACE BAPT 1 | 1 | STEPH | 3:00 | 0 | LOS ALTOS METH | vs | FIRST LUTH 1 | 3 | JERRY | |||
| 4:00 | 3 | BELF BRETH 1 | vs | ST LUKE 1 | 0 | STEPH | 3:50 | 2 | BELF BRETH 2 | vs | FIRST LUTH 2 | 1 | JERRY | |||
| 5:00 | 1 | GFPC 2 | vs | GFPC 1 | 2 | STEPH | 4:40 | 0 | ST LUKE 3 | vs | LIGHTHOUSE | 3 | JERRY | |||
| 6:00 | 3 | EMANUEL | vs | FRIENDS 1 | 0 | STEPH | 5:30 | 0 | GFPC 3 | vs | GRACE BAPT 2 | 3 | JERRY | |||
| 7:00 | 1 | FRIENDS 2 | vs | ST LUKE 2 | 2 | STEPH | 6:20 | 2 | GFPC 3 | vs | LAUCC | 1 | JERRY | |||
| 10-Dec | 10-Dec | |||||||||||||||
| Good Shepherd Presbyterian | Grace United Methodist | |||||||||||||||
| 3:00 | 2 | GFPC 1 | vs | ST LUKE 2 | 1 | 3:00 | 0 | GRACE BAPT 1 | vs | LOS ALTOS METH | 3 | JERRY | ||||
| 4:00 | Forfeit | FIRST LUTH 1 | vs | HOPE | 3 | 3:50 | 3 | BELF BRETH 2 | vs | ST LUKE 3 | 0 | JERRY | ||||
| 5:00 | 1 | BELF BRETH 1 | vs | EMANUEL | 2 | 4:40 | 2 | LIGHTHOUSE | vs | FRIENDS 3 | 1 | JERRY | ||||
| 6:00 | 2 | ST LUKE 1 | vs | FRIENDS 1 | 1 | 5:30 | 2 | GRACE BAPT 2 | vs | LAUCC | 1 | JERRY | ||||
| 7:00 | 0 | BETHANY | vs | FRIENDS 2 | 3 | |||||||||||
| 17-Dec | ||||||||||||||||
| Good Shepherd Presbyterian | ||||||||||||||||
| Coed Division B Playoff Matches | ||||||||||||||||
| 3:00 | FRIENDS 3 | vs | FIRST LUTH 2 | |||||||||||||
| 3:45 | WINNER 1st MATCH | vs | LIGHTHOUSE | |||||||||||||
All FEES $150 +$13/set paid to referee + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Games will be played at Good Shepherd Presbyterian of Los Alamitos and Grace First United Methodist of Long Beach.
Your children Must be supervised at all times. If we check the gym and your kids are NOT supervised , your match will be stopped, your team will be assessed a $25 fine and your match will be Forfeited. Please do not make US be the bad guy. Random checks will be made.
