
| 2009 FALL VB | |||||||
| CLASSIFICATION SCHEDULE | |||||||
| 9/12/2009 | |||||||
|
Grace United Methodist 2325 E 3rd St Long Beach, CA 90814-2299 |
|||||||
| 1:00 | 10/3/9 | Friends 2 | vs | GFPC 1 | 15/15/15 | ||
| 1:50 | Friends 1 | vs | First Luth 1 | No Show | |||
| 2:40 | GFPC 3 | vs | First Luth 2 | No Show | |||
| 3:30 | 15/15/1 | Christ Luth | vs | GFPC 4 | 3/12/15 | ||
| 4:20 | 15/15/15 | Bixby | vs | Grace Bapt 1 | 12/11/11 | ||
| 9/19/2009 | |||||||
|
Good Shepherd
Presbyterian
11600 Los Alamitos Blvd Los Alamitos, CA 90720-4116 |
|||||||
| 3:50 | Los Altos Meth | vs | Emanuel | ||||
| 4:40 | St Luke 1 | vs | Emanuel | ||||
| 5:30 | St Luke 1 | vs | First Luth 2 | ||||
| 6:20 | Grace Bapt 1 | vs | Christ Luth | ||||
| 9/19/2009 | |||||||
|
Grace United Methodist 2325 E 3rd St Long Beach, CA 90814-2299 |
|||||||
| 1:00 | 7/8/2 | Friends 2 | vs | First Luth 1 | 15/15/15 | ||
| 1:50 | 15/15/15 | GFPC 4 | vs | Grace Bapt 2 | 4/1/11 | ||
| 2:40 | No Show | St Luke 2 | vs | Grace Bapt 2 | Joe | ||
| 3:30 | No Score | St Luke 2 | vs | St Thomas | No Score | ||
| 4:20 | 3/15/1 | Bixby | vs | St Thomas | 15/9/15 | ||
| 9/19/2009 | |||||||
|
Bethany Christian Reformed Church 17054 Bixby Ave Bellflower, CA 90706-5930 |
|||||||
| 1:00 | Friends 1 | vs | Hope | ||||
| 1:50 | BCRC | vs | Hope | ||||
| 2:40 | BCRC | vs | GFPC 2 | ||||
| 3:30 | Belf Breth | vs | GFPC 2 | ||||
| 4:20 | Belf Breth | vs | GFPC 3 | ||||
Please check schedule and make sure your team has 2 matches of 45 minutes
each.
Please vacate court after 5 minutes before next match to get started on time.
Please write down scores and put in box.
LAST MATCH please take down NET turn off lights and close gym.
Next meeting will be Monday Sept 21 7:30 pm at Grace 1st Presbyterian Chruch. Money and rosters are due at
this time.
Cost will be ~$220 per Team plus $75 CAA 2009 dues if the church has not
already paid them.
Any questions please call.
Thanks
Paul Raine and Marc Draper
