South Coast Interfaith Council
|
|||||||||
|
|||||||||
Last Updated - December 13, 2008 |
|||||||||
Schedule and Results |
|||||||||
|
|
|||||||||
| Coed Division AA |
Winner First Half |
Winner Second Half |
|||||||
| Emanuel | 12 | 0 | 1.000 | 0.0 | 10 | 2 | 1.000 | 0.0 | |
| First Friends #1 | 8 | 4 | 0.667 | 4.0 | 8 | 4 | 0.667 | 3.0 | |
| First Lutheran #1 | 2 | 10 | 0.167 | 10.0 | 5 | 7 | 0.416 | 5.5 | |
| Grace Presbyterian #1 | 2 | 10 | 0.167 | 10.0 | 1 | 11 | 0.083 | 8.5 | |
| Coed Division A | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Hope Community #1 | 6 | 6 | 0.500 | 4.0 | 11 | 1 | 0.917 | 0.0 | |
| Bellflower Brethren | 4 | 8 | 0.333 | 6.0 | 8 | 4 | 0.667 | 3.0 | |
| First Friends #2 | 10 | 2 | 0.833 | 0.0 | 5 | 7 | 0.417 | 6.0 | |
| Los Altos Methodist #1 | 4 | 8 | 0.333 | 6.0 | 0 | 12 | 0.000 | 11.0 | |
| Coed Division BB | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Bixby Knolls Christian | 4 | 8 | 0.333 | 6.0 | 10 | 2 | 0.833 | 0.0 | |
| St Luke's | 10 | 2 | 0.833 | 0.0 | 6 | 6 | 0.500 | 4.0 | |
| Grace Presbyterian #2 | 3 | 9 | 0.250 | 7.0 | 6 | 6 | 0.500 | 4.0 | |
| First Lutheran #2 | 7 | 5 | 0.583 | 3.0 | 2 | 10 | 0.222 | 8.0 | |
| Coed Division B | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| St Thomas | 10 | 2 | 0.833 | 0.0 | 12 | 0 | 1.000 | 0.0 | |
| Grace Presbyterian #3 | 6 | 6 | 0.500 | 4.0 | 7 | 5 | 0.583 | 5.0 | |
| Hope Community #2 | 6 | 6 | 0.500 | 4.0 | 5 | 7 | 0.417 | 7.0 | |
| Belmont Heights UMC | 4 | 8 | 0.333 | 6.0 | 3 | 9 | 0.250 | 9.0 | |
| Los Altos Methodist #2 | 4 | 8 | 0.333 | 6.0 | 3 | 9 | 0.250 | 9.0 | |