South Coast Interfaith Council
|
|||||||||
|
|||||||||
Last Updated - December 10, 2007 |
|||||||||
Schedule and Results |
|||||||||
|
|
|||||||||
| Coed Division AA |
Winner First Half |
Winner Second Half |
|||||||
| First Friends #1 | 6 | 6 | 0.500 | 3.5 | 11 | 1 | 0.916 | 0.0 | |
| First Friends #2 | 7 | 5 | 0.583 | 2.0 | 7 | 5 | 0.583 | 4.0 | |
| Emanuel | 9 | 3 | 0.750 | 0.0 | 6 | 6 | 0.500 | 5.0 | |
| Hope Community | 2 | 10 | 0.167 | 7.0 | 0 | 12 | 0.000 | 11.0 | |
| Coed Division A | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Grace Presbyterian #1 | 5 | 7 | 0.416 | 4.0 | 10 | 2 | 0.833 | 0.0 | |
| First Lutheran #1 | 9 | 3 | 0.750 | 0.0 | 8 | 4 | 0.667 | 2.0 | |
| Bellflower Brethren | 4 | 8 | 0.333 | 5.0 | 4 | 8 | 0.333 | 6.0 | |
| Bixby Knolls Christian | 6 | 6 | 0.500 | 3.0 | 2 | 10 | 0.167 | 8.0 | |
| Coed Division BB | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Grace Presbyterian #2 | 10 | 2 | 0.833 | 0.0 | 10 | 2 | 0.833 | 0.0 | |
| First Lutheran #2 | 7 | 5 | 0.667 | 3.0 | 7 | 5 | 0.583 | 3.0 | |
| St Luke | 5 | 7 | 0.583 | 5.0 | 5 | 7 | 0.416 | 5.0 | |
| Cal Heights Methodist | 3 | 9 | 0.250 | 7.0 | 2 | 10 | 0.167 | 8.0 | |
| Coed Division B | First Half | Second Half | |||||||
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | ||
| Grace Presbyterian #3 | 11 | 1 | 0.917 | 0.0 | 8 | 4 | 0.667 | 0.0 | |
| First Friends #3 | 4 | 8 | 0.333 | 4.0 | 7 | 5 | 0.583 | 1.0 | |
| Los Altos Methodist | 8 | 4 | 0.667 | 3.5 | 4 | 8 | 0.333 | 4.0 | |
| St Thomas | 1 | 11 | 0.083 | 6.5 | 2 | 10 | 0.167 | 6.0 | |