
| Time | Ref | Team 1 | Team 2 | Time | Ref | Team 1 | Team 2 | |||||||||
| September 29 | ||||||||||||||||
|
Good
Shepherd Gym |
Grace Methodist Gym |
|||||||||||||||
| 3:00 | Barry | 2 | Grace Pres 1 | vs | Belf Breth | 1 | No Matches Scheduled | |||||||||
| 4:00 | Paul | 3 | First Luth 2 | vs | Cal Heights | 0 | ||||||||||
| 5:00 | Paul | 2 | Los Altos Meth | vs | Friends 3 | 1 | ||||||||||
| 6:00 | Paul | 1 | Hope | vs | Friends 2 | 2 | ||||||||||
| 7:00 | Paul | 1 | Emanuel | vs | Friends 1 | 2 | ||||||||||
| 3:00 | Paul | 2 | Grace Pres 3 | vs | Los Altos Meth | 1 | 3:00 | Kaye | 1 | Bixby | vs | Belf Breth | 2 | |||
| 4:00 | Barry | 1 | Grace Pres 1 | vs | First Luth 1 | 2 | 4:00 | Kaye | 2 | St Luke | vs | First Luth 2 | 1 | |||
| 5:00 | Kaye | 3 | Friends 3 | vs | St Thomas | 0 | ||||||||||
| 6:00 | Paul | 0 | Cal Heights | vs | Grace Pres 2 | 3 | ||||||||||
| 7:00 | Paul | 2 | Friends 1 | vs | Hope | 1 | ||||||||||
| 8:00 | Paul | 1 | Friends 2 | vs | Emanuel | 2 | ||||||||||
| October 13 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Paul | 0 | St Thomas | vs | Grace Pres 3 | 3 | No Matches Scheduled | |||||||||
| 4:00 | Barry | 2 | Bixby | vs | Grace Pres 1 | 1 | ||||||||||
| 5:00 | Paul | 1 | St Luke | vs | Grace Pres 2 | 2 | ||||||||||
| 6:00 | Jerry | 1 | First Luth 1 | vs | Belf Breth | 2 | ||||||||||
| 7:00 | Jerry | 3 | Emanuel | vs | Hope | 0 | ||||||||||
| October 20 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Stephanie | 1 | Grace Pres 1 | vs | First Luth 1 | 2 | 3:00 | F1? | 3 | Grace Pres 3 | vs | Friends 3 | 0 | |||
| 4:00 | Stephanie | 2 | Grace Pres 2 | vs | First Luth 2 | 1 | 4:00 | Barry | 0 | Friends 1 | vs | Emanuel | 3 | |||
| 5:00 | Stephanie | 3 | Bixby | vs | Belf Breth | 0 | 5:00 | Barry | 3 | Friends 2 | vs | Hope | 0 | |||
| 6:00 | Stephanie | 1 | St Thomas | vs | Los Altos Meth | 2 | 6:00 | Barry | 1 | Cal Heights | vs | St Luke | 2 | |||
| October 27 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Stephanie | 0 | St Thomas | vs | Grace Pres 3 | 3 | No Matches Scheduled | |||||||||
| 4:00 | Stephanie | 3 | Grace Pres 2 | vs | St Luke | 0 | ||||||||||
| 5:00 | Stephanie | 2 | Cal Heights | vs | First Luth 2 | 1 | ||||||||||
| 6:00 | Jerry | 0 | Bixby | vs | First Luth 1 | 3 | ||||||||||
| 7:00 | Jerry | 0 | Friends 3 | vs | Los Altos Meth | 3 | ||||||||||
| 8:00 | Jerry | 2 | Friends 1 | vs | Friends 2 | 1 | ||||||||||
Second Half |
||||||||||||||||
|
|
||||||||||||||||
| November 3 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Yasmeen | 3 | Grace Pres 3 | vs | Los Altos Meth | 0 | 3:00 | Jerry | 3 | Friends 3 | vs | St Thomas | 0 | |||
| 4:00 | Yasmeen | 0 | First Luth 1 | vs | Grace Pres 1 | 3 | 4:00 | Jerry | 2 | Friends 2 | vs | Emanuel | 1 | |||
| 5:00 | Yasmeen | 2 | St Luke | vs | First Luth 2 | 1 | 5:00 | Jerry | 3 | Friends 1 | vs | Hope | Forfeit | |||
| 6:00 | Yasmeen | 1 | Belf Breth | vs | Bixby | 2 | 6:00 | Jerry | 0 | Cal Heights | vs | Grace Pres 2 | 3 | |||
| November 10 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Barry | 1 | Grace Pres 1 | vs | Belf Breth | 2 | 3:00 | Stephanie | 3 | Los Altos Meth | vs | Friends 3 | 0 | |||
| 4:00 | Paul | 1 | St Luke | vs | Grace Pres 2 | 2 | 4:00 | Stephanie | 0 | Friends 2 | vs | Friends 1 | 3 | |||
| 5:00 | Paul | 0 | Bixby | vs | First Luth 1 | 3 | 5:00 | Stephanie | Forfeit | Hope | vs | Emanuel | 3 | |||
| 6:00 | Stephanie | 0 | Cal Heights | vs | First Luth 2 | 3 | ||||||||||
| November 17 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 5:00 | Yasmeen | 2 | Grace Pres 3 | vs | St Thomas | 1 | No Matches Scheduled | |||||||||
| 6:00 | Yasmeen | 2 | Grace Pres 2 | vs | First Luth 2 | 1 | ||||||||||
| 7:00 | Yasmeen | 2 | Cal Heights | vs | St Luke | 1 | ||||||||||
| 8:00 | Yasmeen | 2 | First Luth 1 | vs | Belf Breth | 1 | ||||||||||
| November 24 | ||||||||||||||||
| Thanksgiving Weekend - No Matches Scheduled | ||||||||||||||||
| December 1 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| 3:00 | Paul | 2 | Friends 3 | vs | Grace Pres 3 | 1 | 3:00 | Stephanie | 1 | Emanuel | vs | Friends 1 | 2 | |||
| 4:00 | Barry | 0 | Bixby | vs | Grace Pres 1 | 3 | 4:00 | Stephanie | 0 | Hope | vs | Friends 2 | 3 | |||
| 5:00 | Paul | 2 | First Luth 2 | vs | St Luke | 1 | 5:00 | Stephanie | 0 | St Thomas | vs | Los Altos Meth | 3 | |||
| 6:00 | Stephanie | 0 | Cal Heights | vs | Grace Pres 2 | 3 | ||||||||||
| December 8 | ||||||||||||||||
| Good Shepherd Gym | Grace Methodist Gym | |||||||||||||||
| No Matches Scheduled | 3:00 | Stephanie | 2 | Grace Pres 3 | vs | St Thomas | 1 | |||||||||
| 4:00 | Stephanie | 3 | Grace Pres 1 | vs | Belf Breth | Forfeit | ||||||||||
| 5:00 | Stephanie | 2 | Friends 3 | vs | Los Altos Meth | 1 | ||||||||||
| 6:00 | Stephanie | 3 | First Luth 1 | vs | Bixby | Forfeit | ||||||||||
| 7:00 | Stephanie | 3 | Friends 1 | vs | Hope | 0 | ||||||||||
| 8:00 | Stephanie | 1 | Emanuel | vs | Friends 2 | 2 | ||||||||||
| January 5, 2008 | ||||||||||||||||
| Good Shepherd Gym | ||||||||||||||||
|
Division Playoffs (if necessary) |
||||||||||||||||
| 4:00 | Grace Presbyterian #1 | vs | First Lutheran #1 | |||||||||||||
| 4:45 | First Friends #1 | vs | Emanuel | |||||||||||||
All FEES $225 + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Games will be played at Good Shepherd Presbyterian of Los Alamitos and Grace First United Methodist of Long Beach.
Your children Must be supervised at all times. If we check the gym and your kids are NOT supervised , your match will be stopped, your team will be assessed a $25 fine and your match will be Forfeited. Please do not make US be the bad guy. Random checks will be made.
