South Coast Interfaith Council
|
|||||||||||
|
|||||||||||
Last Updated - August 7, 2008 |
|||||||||||
Schedule and Results |
|||||||||||
|
|
|||||||||||
| Coed Division A | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| St. Luke's Lutheran #1 | 2 | 2 | 0.500 | 1.0 | 2 | 0 | 1.000 | 0.0 | |||
| Grace 1st Presbyterian | 3 | 1 | 0.750 | 0.0 | 1 | 0 | 1.000 | 0.5 | |||
| Christ Lutheran | 3 | 1 | 0.750 | 0.0 | 1 | 1 | 0.500 | 1.0 | |||
| Garden Grove 1st Presbyterian | 2 | 2 | 0.500 | 1.0 | 0 | 1 | 1 | 0.000 | 1.5 | ||
| FBBC #2 | 0 | 4 | 0.000 | 2.0 | 0 | 2 | 1 | 0.000 | 2.0 | ||
| Coed Division B | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| St. Gregory Episcopal | 4 | 0 | 1.000 | 0.0 | 3 | 0 | 1.000 | 0.0 | |||
| Hope Community | 3 | 1 | 0.750 | 1.0 | 2 | 1 | 0.667 | 1.0 | |||
| St. Thomas Episcopal | 1 | 3 | 0.250 | 3.0 | 2 | 1 | 0.667 | 1.0 | |||
| Bixby Knolls Christian | 2 | 2 | 0.500 | 2.0 | 2 | 1 | 0.667 | 1.0 | |||
| Lakewood 1st Methodist | 0 | 4 | 0.000 | 4.0 | 0 | 3 | 0.000 | 3.0 | |||
| BHUMC | 2 | 2 | 0.500 | 2.0 | 0 | 3 | 0.000 | 3.0 | |||
| Coed Division C | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| Los Altos United CC | 3 | 1 | 0.750 | 0.0 | 2 | 0 | 1.000 | 0.0 | |||
| Cal Heights Methodist | 1 | 3 | 0.250 | 2.0 | 1 | 1 | 0.500 | 1.0 | |||
| St. Luke's Lutheran #2 | 1 | 3 | 0.250 | 2.0 | 1 | 1 | 0.500 | 1.0 | |||
| Grace Baptist | 2 | 2 | 0.500 | 1.0 | 1 | 2 | 0.333 | 1.5 | |||
| Los Altos Methodist #2 | 3 | 1 | 0.750 | 0.0 | 0 | 1 | 0.000 | 1.5 | |||
| Open Division | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| FBBC #1 | 3 | 1 | 0.750 | 0.0 | 2 | 0 | 1.000 | 0.0 | |||
| Bethany | 3 | 1 | 0.750 | 0.0 | 2 | 0 | 1.000 | 0.0 | |||
| Los Altos Methodist #1 | 3 | 1 | 0.750 | 0.0 | 2 | 0 | 1.000 | 0.0 | |||
| Bellflower Brethren #2 | 1 | 2 | 0.333 | 1.5 | 1 | 3 | 0.250 | 2.0 | |||
| Good Shepherd Presbyterian | 0 | 4 | 0.000 | 2.5 | 0 | 2 | 0.000 | 2.0 | |||
| Bellflower Brethren #1 | 1 | 2 | 0.000 | 2.0 | 0 | 2 | 0.000 | 2.0 | |||