
| All Matches Played
at Good Shepherd Presbyterian Gym 11600 Los Alamitos Boulevard, Los Alamitos, CA |
|||||||
| Round 1 | |||||||
| 21-Jan | |||||||
| 2:30 | 3 | gfpc 2 | vs | grace bapt | 0 | ||
| 3:20 | 3 | lighthouse | vs | bixby | 0 | ||
| 4:10 | 0 | hope | vs | los altos | 3 | ||
| 5:00 | 0 | st luke 2 | vs | friends 3 | 3 | ||
| 5:50 | 2 | friends 1 | vs | st luke 1 | 1 | ||
| 28-Jan No Matches Scheduled |
|||||||
| 4-Feb | |||||||
| 2:30 | 0 | hope | vs | bethany | 3 | ||
| 3:20 | 3 | lighthouse | vs | los altos | Forfeit | ||
| 4:10 | 3 | st luke 1 | vs | friends 2 | 0 | ||
| 5:10 | 2 | gfpc 1 | vs | friends 2 | 1 | ||
| 6:10 | 2 | gfpc 2 | vs | friends 3 | 1 | ||
| 11-Feb | |||||||
| 2:30 | 1 | hope | vs | bixby | 2 | ||
| 3:20 | 3 | bethany | vs | los altos | 0 | ||
| 4:10 | 1 | friends 2 | vs | friends 1 | 2 | ||
| 5:10 | 1 | gfpc 1 | vs | friends 1 | 2 | ||
| 6:10 | 2 | gfpc 2 | vs | st luke 2 | 1 | ||
| 7:10 | 3 | friends 3 | vs | grace bapt | 0 | ||
| 18-Feb | |||||||
| 2:30 | 1 | bixby | vs | los altos | 2 | ||
| 3:30 | 2 | st luke 2 | vs | grace bapt | 1 | ||
| 4:20 | 1 | lighthouse | vs | bethany | 2 | ||
| 5:10 | 0 | gfpc 1 | vs | st luke 1 | 3 | ||
| 25-Feb | |||||||
| 2:30 | 1 | bixby | vs | bethany | 2 | ||
| 3:20 | 3 | lighthouse | vs | hope | 0 | ||
| 4:10 | 2 | friends 1 | vs | st luke 1 | 1 | ||
| 5:10 | 3 | gfpc 1 | vs | friends 2 | 0 | ||
| 6:10 | 2 | gfpc 2 | vs | grace bapt | 1 | ||
| 7:00 | 3 | friends 3 | vs | st luke 2 | 0 | ||
| Round 2 | |||||||
| 3-Mar | |||||||
| 2:30 | 1 | hope | vs | lighthouse | 2 | ||
| 3:20 | 0 | los altos | vs | bethany | 3 | ||
| 4:10 | 3 | friends 3 | vs | grace bapt | 0 | ||
| 5:10 | 3 | friends 1 | vs | gfpc 1 | 0 | ||
| 6:10 | 3 | gfpc 2 | vs | st luke 2 | 0 | ||
| 7:00 | 3 | st luke 1 | vs | friends 2 | 0 | ||
| 10-Mar | |||||||
| 2:30 | Forfeit | bixby | vs | bethany | 3 | ||
| 3:20 | 2 | los altos | vs | hope | 1 | ||
| 4:10 | 0 | st luke 2 | vs | friends 3 | 3 | ||
| 5:00 | 1 | gfpc 1 | vs | st luke 1 | 2 | ||
| 6:00 | 3 | gfpc 2 | vs | grace bapt | 0 | ||
| 7:00 | 0 | friends 2 | vs | friends 1 | 3 | ||
| 17-Mar | |||||||
| 2:30 | Forfeit | hope | vs | bethany | 3 | ||
| 3:20 | 3 | lighthouse | vs | bixby | Forfeit | ||
| 4:10 | 1 | st luke 1 | vs | friends 1 | 2 | ||
| 5:10 | 3 | gfpc 1 | vs | friends 2 | 0 | ||
| 6:10 | 2 | friends 3 | vs | gfpc 2 | 1 | ||
| 24-Mar | |||||||
| 2:30 | 3 | hope | vs | bixby | Forfeit | ||
| 3:30 | 1 | st luke 2 | vs | grace bapt | 2 | ||
| 4:20 | 3 | lighthouse | vs | Los Altos | Forfeit | ||
| 31-Mar | |||||||
| 2:30 | Forfeit | lighthouse | vs | bethany | 3 | ||
| 3:20 | Forfeit | los altos | vs | bixby | 3 | ||
| 4:10 | 0 | friends 2 | vs | st luke 1 | 3 | ||
| 5:10 | 3 | friends 1 | vs | gfpc 1 | 0 | ||
| 6:10 | 3 | gfpc 2 | vs | st luke 2 | Forfeit | ||
| 7:00 | 3 | friends 3 | vs | grace bapt | 0 | ||
| 7-Apr | |||||||
| Playoff Matches If Necessary | |||||||
All FEES $100 + $75 CAA yearly dues and Rosters due by first match. Plus $13 per match paid to referee, Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Games will be played at Good Shepherd Presbyterian of Los Alamitos.
Your children Must be supervised at all times. If we check the gym and your kids are NOT supervised , your match will be stopped, your team will be assessed a $25 fine and your match will be Forfeited. Please do not make US be the bad guy. Random checks will be made.
