
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 1/23/2010 | 1/23/2010 | |||||||||||||||
| 3:00 | 1 | GFPC 2 | vs | Friends 2 | 2 | Brad | 3:00 | 1 | Hope | vs | Los Altos Meth | 2 | Jerry | |||
| 4:00 | 1 | Friends 1 | vs | Emanuel | 2 | Brad | 4:00 | 0 | GFPC 3 | vs | St Thomas | 3 | Jerry | |||
| 5:00 | 1 | GFPC 1 | vs | Emanuel | 2 | Brad | 5:00 | 1 | GFPC 3 | vs | Grace Bapt 2 | 2 | Jerry | |||
| 6:00 | 1 | BCRC | vs | Bixby 1 | 2 | Brad | 6:00 | 2 | Bixby 2 | vs | Belf Breth 2 | 1 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 1/30/2010 | 1/30/2010 | |||||||||||||||
| 3:00 | 1 | St Luke 1 | vs | GFPC 1 | 2 | Steph | 3:00 | 1 | St Thomas | vs | Grace Bapt 2 | 2 | Jerry | |||
| 4:00 | 0 | GFPC 2 | vs | Belf Breth 1 | 3 | Steph | 4:00 | 2 | Friends 3 | vs | Grace Bapt 1 | 1 | Jerry | |||
| 5:00 | 0 | GGFPC | vs | Friends 1 | 3 | Steph | 5:00 | 3 | Hope | vs | Belf Breth 2 | 0 | Jerry | |||
| 6:00 | 1 | Friends 2 | vs | BCRC | 2 | Steph | 6:00 | 2 | St Luke 2 | vs | Bixby 2 | 1 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 2/6/2010 | 2/6/2010 | |||||||||||||||
| 3:00 | 2 | Bixby 1 | vs | Friends 2 | 1 | Steph | 3:00 | 2 | Friends 3 | vs | Grace Bapt 2 | 1 | Jerry | |||
| 4:00 | 1 | Bixby 1 | vs | Belf Breth 1 | 2 | Steph | 4:00 | 3 | St Thomas | vs | Grace Bapt 1 | 0 | Jerry | |||
| 5:00 | 1 | GGFPC | vs | GFPC 1 | 2 | Steph | 5:00 | 1 | St Luke 2 | vs | Los Altos Meth | 2 | Jerry | |||
| 6:00 | 3 | Emanuel | vs | St Luke 1 | 0 | Steph | 6:00 | 0 | Bixby 2 | vs | Hope | 3 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 2/13/2010 | 2/13/2010 | |||||||||||||||
| President's Day Weekend - No Matches | President's Day Weekend - No Matches | |||||||||||||||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 2/20/2010 | 2/20/2010 | |||||||||||||||
| 3:00 | 2 | Belf Breth 1 | vs | BCRC | 1 | Steph | 3:00 | 3 | Belf Breth 2 | vs | Los Altos Meth | 0 | Jerry | |||
| 4:00 | 0 | GFPC 2 | vs | Bixby 1 | 3 | Steph | 4:00 | 2 | Hope | vs | St Luke 2 | 1 | Jerry | |||
| 5:00 | 0 | GGFPC | vs | Emanuel | 3 | Steph | 5:00 | 3 | GFPC 3 | vs | Grace Bapt 1 | 0 | Jerry | |||
| 6:00 | 0 | St Luke 1 | vs | Friends 1 | 3 | Steph | 6:00 | 3 | St Thomas | vs | Friends 3 | 0 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 2/27/2010 | 2/27/2010 | |||||||||||||||
| 3:00 | 2 | GFPC 2 | vs | BCRC | 1 | Steph | 3:00 | 1 | GFPC 3 | vs | Friends 3 | 2 | Jerry | |||
| 4:00 | 0 | GFPC 1 | vs | Friends 1 | 3 | Steph | 4:00 | 1 | Grace Bapt 2 | vs | Grace Bapt 1 | 2 | Jerry | |||
| 5:00 | 2 | GGFPC | vs | St Luke 1 | 1 | Steph | 5:00 | 0 | St Luke 2 | vs | Bel Breth 2 | 3 | Jerry | |||
| 6:00 | 0 | Friends 2 | vs | Belf Breth 1 | 3 | Steph | 6:00 | 0 | Bixby 2 | vs | Los Altos Meth | 3 | Jerry | |||
| Begin Second Half | Begin Second Half | |||||||||||||||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 3/6/2010 | 3/6/2010 | |||||||||||||||
| 3:00 | 3 | BCRC | vs | Belf Breth 1 | 0 | Steph | 3:00 | 0 | GFPC 3 | vs | Grace Bapt 2 | 3 | Jerry | |||
| 4:00 | 3 | Bixby 1 | vs | GFPC 2 | 0 | Steph | 4:00 | 3 | St Thomas | vs | Grace Bapt 1 | 0 | Jerry | |||
| 5:00 | 2 | St Luke 1 | vs | GGFPC | 1 | Steph | 5:00 | 3 | Los Altos Meth | vs | Hope | Forfeit | Jerry | |||
| 6:00 | 1 | St Luke 1 | vs | Emanuel | 2 | Steph | 6:00 | 1 | Bixby 2 | vs | Bel Breth 2 | 2 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 3/13/2010 | 3/13/2010 | |||||||||||||||
| 3:00 | 3 | Bixby 1 | vs | BCRC | 0 | Steph | 3:00 | 1 | Grace Bapt 1 | vs | Friends 3 | 2 | Jerry | |||
| 4:00 | 2 | GFPC 1 | vs | Friends 1 | 1 | Steph | 4:00 | 1 | St Thomas | vs | Grace Bapt 2 | 2 | Jerry | |||
| 5:00 | 0 | GGFPC | vs | Emanuel | 3 | Steph | 5:00 | 3 | Hope | vs | Belf Breth 2 | 0 | Jerry | |||
| 6:00 | 1 | Friends 2 | vs | Bel Breth 1 | 2 | Steph | 6:00 | 0 | Bixby 2 | vs | St Luke 2 | 3 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 1 | 3/20/2010 | 3/20/2010 | ||||||||||||||
| 3:00 | 0 | GFPC 2 | vs | BCRC | 3 | 3:00 | 2 | Grace Bapt 2 | vs | Friends 3 | 1 | Jerry | ||||
| 4:00 | 3 | GFPC1 | vs | St Luke 1 | 0 | 4:00 | 3 | St Thomas | vs | GFPC 3 | 0 | Jerry | ||||
| 5:00 | 3 | Bixby 1 | vs | Friends 2 | 0 | 5:00 | 0 | St Luke 2 | vs | Los Altos Meth | 3 | Jerry | ||||
| 6:00 | 3 | Emanuel | vs | Friends 1 | 0 | 6:00 | 3 | Hope | vs | Bixby 2 | 0 | Jerry | ||||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 3/27/2010 | 3/27/2010 | |||||||||||||||
| 3:00 | 3 | GFPC 1 | vs | Emanuel | Forfeit | Steph | 3:00 | 0 | Belf Breth 2 | vs | Los Altos Meth | 3 | Jerry | |||
| 4:00 | 1 | GFPC 2 | vs | Belf Breth 1 | 2 | Steph | 4:00 | 0 | St Luke 2 | vs | Hope | 3 | Jerry | |||
| 5:00 | 1 | GGFPC | vs | Friends 1 | 2 | Steph | 5:00 | 2 | GFPC 3 | vs | Grace Bapt 1 | 1 | Jerry | |||
| 6:00 | 3 | BCRC | vs | Friends 2 | 0 | Steph | 6:00 | 1 | St Thomas | vs | Friends 3 | 2 | Jerry | |||
| Good Shepherd | Grace United Methodist | |||||||||||||||
| 4/3/2010 | 4/3/2010 | |||||||||||||||
| 3:00 | 2 | Friends 1 | vs | St Luke 1 | 1 | Steph | 3:00 | 1 | GFPC 3 | vs | Friends 3 | 2 | Jerry | |||
| 4:00 | 2 | GFPC 2 | vs | Friends 2 | 1 | Steph | 4:00 | 0 | Grace Bapt 1 | vs | Grace Bapt 2 | 3 | Jerry | |||
| 5:00 | 3 | GGFPC | vs | GFPC 1 | 0 | Steph | 5:00 | 3 | St Luke 2 | vs | Belf Breth 2 | 0 | Jerry | |||
| 6:00 | 2 | Bixby 1 | vs | Belf Breth 1 | 1 | Steph | 6:00 | 0 | Bixby 2 | vs | Los Altos Meth | 3 | Jerry | |||
| Good Shepherd | ||||||||||||||||
| 4/10/2010 | ||||||||||||||||
| Playoff Matches - Best out of 3 if first 2 games won match over |
||||||||||||||||
| 3:00 | 0 | St. Thomas | vs | Grace Bapt 2 | 2 | Div C | ||||||||||
| 3:45 | 2 | Belf Breth 1 | vs | Bixby 1 | 0 | Div A | ||||||||||
| 4:30 | 2 | Hope | vs | Los Altos Meth | 1 | Div B | ||||||||||
All FEES $210 + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Matches will be played at Good Shepherd Presbyterian Church 11600 Los Alamitos Boulevard, Los Alamitos, CA and Grace United Methodist Church 2325 East 3rd Street, Long Beach, CA.
Your children Must be supervised at all times. If we check the gym and your kids are NOT supervised , your match will be stopped, your team will be assessed a $25 fine and your match will be Forfeited. Please do not make US be the bad guy. Random checks will be made.
