South Coast Interfaith Council
|
|||||||||
|
|||||||||
Last Updated - December 14, 2011 |
|||||||||
Schedule and Results |
|||||||||
|
|
|||||||||
| Coed Division AA |
Winner First Half |
Winner Second Half |
|||||||
|
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | |
| Bellflower Brethren 1 | 9 | 3 | 0.750 | 0.0 | 8 | 4 | 0.667 | 0.0 | |
| Emanuel | 8 | 4 | 0.667 | 1.0 | 8 | 4 | 0.667 | 0.0 | |
| St Luke's Lutheran 1 | 3 | 9 | 0.250 | 6.0 | 5 | 7 | 0.417 | 4.0 | |
| Friends 1 | 4 | 8 | 0.333 | 5.0 | 3 | 9 | 0.250 | 5.0 | |
| Coed Division A1 | First Half | Second Half | |||||||
|
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | |
| St Luke's Lutheran 2 | 10 | 2 | 0.833 | 0.0 | 9 | 3 | 0.750 | 0.0 | |
| Friends 2 | 4 | 8 | 0.333 | 6.0 | 8 | 4 | 0.667 | 1.0 | |
| GFPC 1 | 8 | 4 | 0.677 | 2.0 | 7 | 5 | 0.583 | 2.0 | |
| GFPC 2 | 3 | 9 | 0.250 | 7.0 | 5 | 7 | 0.417 | 4.0 | |
| Bethany | 5 | 7 | 0.417 | 5.0 | 1 | 11 | 0.083 | 8.0 | |
| Coed Division A2 | First Half | Second Half | |||||||
|
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | |
| First Lutheran 1 | 12 | 0 | 1.000 | 0.0 | 9 | 3 | 0.750 | 0.0 | |
| Hope Community | 2 | 10 | 0.167 | 10.0 | 8 | 4 | 0.667 | 1.0 | |
| Los Altos Meth | 9 | 3 | 0.750 | 3.0 | 6 | 6 | 0.500 | 3.0 | |
| Bixby Knolls | 3 | 9 | 0.250 | 9.0 | 4 | 8 | 0.250 | 5.0 | |
| Grace Baptist 1 | 4 | 8 | 0.667 | 8.0 | 3 | 9 | 0.333 | 6.0 | |
| Coed Division B | First Half | Second Half | |||||||
|
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | |
| Lighthouse | 4 | 8 | 0.333 | 5.0 | 11 | 1 | 0.917 | 0.0 | |
| Friends 3 | 9 | 3 | 0.750 | 0.0 | 9 | 3 | 0.750 | 2.0 | |
| Bellflower Brethren 2 | 5 | 7 | 0.417 | 4.0 | 5 | 7 | 0.417 | 6.0 | |
| St Luke's Lutheran 2 | 4 | 8 | 0.333 | 5.0 | 3 | 9 | 0.250 | 8.0 | |
| First Lutheran 2 | 9 | 3 | 0.750 | 0.0 | 2 | 10 | 0.167 | 9.0 | |
| Coed Division C | First Half | Second Half | |||||||
|
|
Won |
Lost |
%%% |
Behind |
Won | Lost | %%% | Behind | |
| Grace Baptist 2 | 10 | 2 | 0.667 | 0.0 | 11 | 1 | 0.917 | 0.0 | |
| GFPC 3 | 7 | 5 | 0.667 | 0.0 | 5 | 7 | 0.417 | 6.0 | |
| LAUCC | 1 | 11 | 0.167 | 3.0 | 2 | 10 | 0.167 | 9.0 | |