
The 2011 Summer Softball schedule is provided below. Any question please call Paul Raine (562)-547-2894. All games will be played at San Martin Park located at 5231 Ocana Ave Lakewood, CA 90713 - Candlewood St. between Bellflower Ave. and Woodruff Ave. San Martin #1 is the north field. San Martin #2 is the south field.
Home team is listed second for all games. Each manager must pay the umpire $12 before the game start. In case of forfeit the league will pay the umpire fee.
Contact Leo Dittemore@WebConnections.com to claim this equipment. Otherwise this is how I get all my best baseball gear.
| 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 |
| First Half | First Half | |||||||||||||
| rev 3 | DATE | FIELD | DATE | FIELD | ||||||||||
| TIME | 6/4/2011 | San Martin #1 | TIME | 6/4/2011 | San Martin #2 | |||||||||
| 3:00 | 18 | LKWD 1st UMC | VS. | LAUCC | 7 | 3:00 | 10 | HOPE | VS. | LIGHTHOUSE | 14 | |||
| 4:10 | 19 | LOS ALTOS UMC 1 | VS. | BRETH 1 | 3 | 4:10 | 21 | ST LUKE | VS. | ST GREG | 0 | |||
| 5:20 | 19 | BETHANY | VS. | BRETH 2 | 10 | 5:20 | 17 | GFPC | VS. | FPCGG | 17 | |||
| TIME | 6/11/2011 | San Martin #1 | TIME | 6/11/2011 | San Martin #2 | |||||||||
| 2:00 | 22 | LIGHTHOUSE | VS. | BIXBY | 3 | |||||||||
| 3:00 | 6 | LOS ALTOS UMC 1 | VS. | BETHANY | 19 | 3:10 | 3 | LOS ALTOS UMC 2 | VS. | GRACE BAPT | 18 | |||
| 4:10 | 9 | BRETH 2 | VS. | BRETH 1 | 21 | 4:20 | 19 | ST GREG | VS. | LOS ALTOS UMC 2 | 5 | |||
| 5:20 | 18 | LKWD 1st UMC | VS. | ST LUKE | 11 | 5:30 | 22 | GFPC | VS. | HOPE | 17 | |||
| TIME | 6/18/2011 | San Martin #1 | TIME | 6/18/2011 | San Martin #2 | |||||||||
| 3:00 | 20 | ST LUKE | VS. | LOS ALTOS UMC 2 | 4 | 3:00 | 8 | LAUCC | VS. | ST GREG | 21 | |||
| 4:10 | 7 | BRETH 1 | VS. | BETHANY | 22 | 4:10 | Forfeit | BIXBY | VS. | HOPE | 7 | |||
| 5:20 | 7 | GRACE BAPT | VS. | LKWD 1st UMC | 14 | 5:20 | 22 | FPCGG | VS. | LIGHTHOUSE | 17 | |||
| TIME | 6/25/2011 | San Martin #1 | TIME | 6/25/2011 | San Martin #2 | |||||||||
| 3:00 | 3:00 | 6 | GRACE BAPT | VS. | ST LUKE | 13 | ||||||||
| 4:00 | 2 | BRETH 2 | VS. | LOS ALTOS UMC 1 | 3 | 4:10 | 3 | BIXBY | VS. | GFPC | 15 | |||
| 5:10 | 3 | LOS ALTOS UMC 2 | VS, | LAUCC | 18 | 5:20 | 12 | HOPE | VS. | FPCGG | 20 | |||
| 7/2/2011 | San Martin #1 | 7/2/2011 | San Martin # 2 | |||||||||||
| Fourth of July - No Games Scheduled | Fourth of July - No Games Scheduled | |||||||||||||
| TIME | 7/9/2011 | San Martin #1 | TIME | 7/9/2011 | San Martin #2 | |||||||||
| 12 | 3:00 | 2 | BETHANY | VS. | LOS ALTOS UMC 1 | 8 | 3:00 | 12 | LAUCC | VS. | GRACE BAPT | 13 | ||
| 4:10 | 3 | BRETH 1 | VS. | BRETH 2 | 7 | 4:10 | 1 | ST GREG | VS. | LKWD 1st UMC | 8 | |||
| 5:20 | 3 | LIGHTHOUSE | VS. | GFPC | 12 | 5:20 | 15 | FPCGG | VS. | BIXBY | 9 | |||
| Second Half | Second Half | |||||||||||||
| TIME | 7/16/2011 | San Martin #1 | TIME | 7/16/2011 | San Martin #2 | |||||||||
| 3:00 | 2 | LOS ALTOS UMC 2 | VS. | LKWD 1st UMC | 24 | 3:00 | 19 | ST LUKE | VS. | LAUCC | 5 | |||
| 4:10 | 6 | LOS ALTOS UMC 1 | VS. | BRETH 1 | 13 | 4:10 | 17 | GRACE BAPT | VS. | ST GREG | 11 | |||
| 5:20 | Forfeit | BIXBY | VS. | HOPE | 5:20 | 14 | FPCGG | VS. | GFPC | 12 | ||||
| 5:30 | St Thomas | VS. | Lkwd Meth | |||||||||||
| TIME | 7/23/2011 | San Martin #1 | TIME | 7/23/2011 | San Martin #2 | |||||||||
| 3:00 | 12 | BRETH 2 | VS. | BETHANY | 19 | 3:00 | 6 | ST GREG | VS. | ST LUKE | 15 | |||
| 4:10 | 3 | GRACE BAPT | VS. | LKWD 1st UMC | 17 | 4:10 | 7 | HOPE | VS. | GFPC | 10 | |||
| 5:20 | 26 | LAUCC | VS. | LOS ALTOS UMC 2 | 10 | 5:20 | 21 | LIGHTHOUSE | VS. | FPCGG | 11 | |||
| 5:30 | Lkwd Meth | VS. | Bixby Heights | |||||||||||
| TIME | 7/30/2011 | San Martin #1 | TIME | 7/30/2011 | San Martin #2 | |||||||||
| 3:00 | 15 | BETHANY | VS. | LOS ALTOS UMC 1 | 7 | 3:00 | 23 | LIGHTHOUSE | VS. | BIXBY | 3 | |||
| 4:10 | 6 | BRETH 1 | VS. | BRETH 2 | 6 | 4:10 | 15 | ST LUKE | VS. | LOS ALTOS UMC 2 | 7 | |||
| 5:20 | 16 | ST GREG | VS. | LAUCC | 1 | 5:20 | 27 | FPCGG | VS. | HOPE | 3 | |||
| TIME | 8/6/2011 | San Martin #1 | TIME | 8/6/2011 | San Martin #2 | |||||||||
| 3:00 | BETHANY | VS. | BRETH 1 | 3:00 | HOPE | VS. | LIGHTHOUSE | |||||||
| 4:10 | LOS ALTOS UMC 1 | VS. | BRETH 2 | 4:10 | LAUCC | VS. | GRACE BAPT | |||||||
| 5:20 | LKWD 1st UMC | VS. | ST LUKE | 5:20 | GFPC | VS. | BIXBY | |||||||
| TIME | 8/13/2011 | San Martin #1 | TIME | 8/13/2011 | San Martin #2 | |||||||||
| 3:00 | LOS ALTOS UMC 2 | VS. | GRACE BAPT | 3:00 | GFPC | VS. | LIGHTHOUSE | |||||||
| 4:10 | BRETH 1 | VS. | LOS ALTOS UMC 1 | 4:10 | LKWD 1st UMC | VS. | ST GREG | |||||||
| 5:20 | BRETH 2 | VS. | BETHANY | 5:20 | BIXBY | VS. | FPCGG | |||||||
| TIME | 8/20/2011 | San Martin #1 | ||||||||||||
| Playoff Games | ||||||||||||||
| VS. | ||||||||||||||
| VS. | ||||||||||||||
Reminder: Field Supervisors please call in to 562-429-2137 which teams won each week or email results to Dittemore@WebConnections.com THANKS!!!
