
The 2010 Summer Softball schedule is provided below. Any question please call Paul Raine (562)-547-2894. All games will be played at San Martin Park located at 5231 Ocana Ave Lakewood, CA 90713 - Candlewood St. between Bellflower Ave. and Woodruff Ave. San Martin #1 is the north field. San Martin #2 is the south field.
Home team is listed second for all games. Each manager must pay the umpire $12 before the game start. In case of forfeit the league will pay the umpire fee.
6/12 San Martin Field #1 - Boys Spikes
7/24 San Martin Field #2 - Bat Bag, Bats, and Gloves
Contact Leo Dittemore@WebConnections.com to claim this equipment. Otherwise this is how I get all my best baseball gear. Too bad my feet aren't smaller :-)
| 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 |
| First Half | First Half | |||||||||||||||
| rev 3 | DATE | FIELD | UMPIRE | DATE | FIELD | UMPIRE | ||||||||||
| TIME | 6/5/2010 | San Martin #1 | TIME | 6/5/2010 | San Martin #2 | |||||||||||
| 3:00 | 8 | Breth 1 | VS. | Breth 2 | 8 | VICTOR | 3:00 | 25 | Hope | VS. | St Gregory | 21 | PAUL | |||
| 4:10 | 18 | Los Altos Meth 2 | VS. | Grace Bapt 1 | 5 | VICTOR | 4:10 | Forfeit | St Thomas | VS. | St Luke | 7 | PAUL | |||
| 5:20 | 25 | Los Altos Meth 1 | VS. | Bethany | 6 | VICTOR | 5:20 | 18 | Lkwd Meth | VS. | Bixby Heights | 15 | PAUL | |||
| TIME | 6/12/2010 | San Martin #1 | TIME | 6/12/2010 | San Martin #2 | |||||||||||
| 2:00 | 7 | Breth 2 | VS. | Los Altos Meth 1 | 8 | ALICIA | 2:00 | 15 | Grace Bapt 1 | VS. | LAUCC | 9 | JASON | |||
| 3:10 | 12 | Bethany | VS. | Breth 1 | 13 | ALICIA | 3:10 | 2 | Grace Bapt 2 | VS. | Los Altos Meth 2 | 10 | JASON | |||
| 4:20 | 11 | Bixby Heights | VS. | St Luke | 13 | ALICIA | 4:20 | 0 | St Thomas | VS. | Lkwd Meth | 18 | JASON | |||
| 5:30 | 25 | GFPC | VS. | Hope | 6 | ALICIA | 5:30 | 23 | FPCGG | VS. | St Gregory | 7 | JASON | |||
| TIME | 6/19/2010 | San Martin #1 | TIME | 6/19/2010 | San Martin #2 | |||||||||||
| 3:00 | 22 | Grace Bapt 1 | VS. | Grace Bapt 2 | 11 | JASON | 3:00 | 30 | Bixby Heights | VS. | St Thomas | 12 | PAUL | |||
| 4:10 | 10 | LAUCC | VS. | Los Altos Meth 2 | 18 | JASON | 4:10 | 28 | Bethany | VS. | Breth 2 | 3 | PAUL | |||
| 5:20 | 12 | St Gregory | VS. | GFPC | 18 | JASON | 5:20 | Forfeit | Hope | VS. | FPCGG | 7 | PAUL | |||
| TIME | 6/26/2010 | San Martin #1 | TIME | 6/26/2010 | San Martin #2 | |||||||||||
| 3:00 | 13 | LAUCC | VS. | Grace Bapt 1 | 8 | ALICIA | 3:00 | 13 | Los Altos Meth 2 | VS. | Grace Bapt 2 | 8 | JASON | |||
| 4:10 | 13 | Breth 1 | VS. | Los Altos Meth 1 | 14 | ALICIA | 4:10 | 14 | St Luke | VS. | St Thomas | 12 | JASON | |||
| 5:20 | 17 | Lkwd Meth | VS. | Bixby Heights | 18 | ALICIA | 5:20 | 19 | FPCGG | VS. | GFPC | 9 | JASON | |||
| 7/3/2010 | San Martin #1 | 7/3/2010 | San Martin # 2 | |||||||||||||
| Fourth of July - No Games Scheduled | Fourth of July - No Games Scheduled | |||||||||||||||
| TIME | 7/10/2010 | San Martin #1 | TIME | 7/10/2010 | San Martin #2 | |||||||||||
| 3:00 | 16 | Los Altos Meth 1 | VS. | Bethany | 6 | ALICIA | 3:00 | 11 | Grace Bapt 2 | VS. | LAUCC | 14 | PAUL | |||
| 4:10 | 13 | Breth 2 | VS. | Breth 1 | 6 | ALICIA | 4:10 | 14 | St Luke | VS. | Lkwd Meth | 18 | PAUL | |||
| 5:20 | 7 | Hope | VS. | GFPC | 21 | ALICIA | 5:20 | 9 | St Greg | VS. | FPCGG | 19 | PAUL | |||
| Second Half | Second Half | |||||||||||||||
| TIME | 7/17/2010 | San Martin #1 | TIME | 7/17/2010 | San Martin #2 | |||||||||||
| 2:00 | 7 | FPCGG | VS. | Hope | Forfeit | PAUL | ||||||||||
| 3:00 | 17 | Grace Bapt 2 | VS. | Grace Bapt 1 | 4 | JASON | 3:10 | 12 | LAUCC | VS. | Los Altos Meth 2 | 13 | PAUL | |||
| 4:10 | 16 | Los Altos Meth 1 | VS. | Breth 2 | 4 | JASON | 4:20 | 10 | St Luke | VS. | Bixby Heights | 11 | PAUL | |||
| 5:20 | 24 | GFPC | VS. | St Greg | 3 | JASON | 5:30 | 16 | St Thomas | VS. | Lkwd Meth | 16 | PAUL | |||
| 5:30 | St Thomas | VS. | Lkwd Meth | PAUL | ||||||||||||
| TIME | 7/24/2010 | San Martin #1 | TIME | 7/24/2010 | San Martin #2 | |||||||||||
| 2:00 | 7 | St Luke | VS. | St Thomas | Forfeit | PAUL | ||||||||||
| 3:00 | 1 | Hope | VS. | St Gregory | 16 | ALICIA | 3:10 | 9 | LAUCC | VS. | Grace Bapt 1 | 15 | PAUL | |||
| 4:10 | 28 | Bethany | VS. | Breth 1 | 18 | ALICIA | 4:20 | 20 | Los Altos Meth 2 | VS. | Grace Bapt 2 | 2 | PAUL | |||
| 5:20 | 12 | GFPC | VS. | FPCGG | 18 | ALICIA | 5:30 | 12 | Lkwd Meth | VS. | Bixby Heights | 10 | PAUL | |||
| 5:30 | Lkwd Meth | VS. | Bixby Heights | PAUL | ||||||||||||
| TIME | 7/31/2010 | San Martin #1 | TIME | 7/31/2010 | San Martin #2 | |||||||||||
| 3:00 | 11 | LAUCC | VS. | Grace Bapt 2 | 17 | JASON | 3:00 | 12 | St Gregory | VS. | FPCGG | 13 | PAUL | |||
| 4:10 | 6 | Breth 2 | VS. | Bethany | 13 | JASON | 4:10 | 23 | Breth 1 | VS. | Los Altos Meth 1 | 16 | PAUL | |||
| 5:20 | 6 | Hope | VS. | GFPC | 20 | JASON | 5:20 | 29 | Lkwd Meth | VS. | St Luke | 9 | PAUL | |||
| TIME | 8/7/2010 | San Martin #1 | TIME | 8/7/2010 | San Martin #2 | |||||||||||
| 3:00 | 6 | Bixby Heights | VS. | St Luke | 7 | JASON | 3:00 | 16 | Grace Bapt 1 | VS. | Los Altos Meth 2 | 5 | PAUL | |||
| 4:10 | 32 | Bethany | VS. | Los Altos Meth 1 | 15 | JASON | 4:10 | 6 | Breth 2 | VS. | Breth 1 | 9 | PAUL | |||
| 5:20 | 8 | St Thomas | VS. | Lkwd Meth | 17 | JASON | 5:20 | 20 | FPCGG | VS. | Hope | 9 | PAUL | |||
| TIME | 8/14/2010 | San Martin #1 | TIME | 8/14/2010 | San Martin #2 | |||||||||||
| 3:00 | 17 | Los Altos Meth 1 | VS. | Breth 2 | 8 | JASON | 3:00 | 9 | Grace Bapt 2 | VS. | Grace Bapt 1 | 12 | PAUL | |||
| 4:10 | 11 | Los Altos Meth 2 | VS. | LAUCC | 15 | JASON | 4:10 | 8 | Breth 1 | VS. | Bethany | 22 | PAUL | |||
| 5:20 | 13 | St Gregory | VS. | GFPC | 14 | JASON | 5:20 | 22 | Bixby Heights | VS. | St Thomas | 11 | PAUL | |||
| 8/21/2010 | San Martin #1 | 8/21/2010 | San Martin # 2 | |||||||||||||
| No Games Scheduled | No Games Scheduled | |||||||||||||||
| TIME | 8/28/2010 | San Martin #1 | ||||||||||||||
| Playoff Games | ||||||||||||||||
| 3:00 | Los Altos Methodist #2 | VS. | Grace Baptist #1 | Coed C | ||||||||||||
| 4:10 | Los Altos Methodist #1 | VS. | Bethany | Open | ||||||||||||
Reminder: Field Supervisors please call in to 562-429-2137 which teams won each week or email results to Dittemore@WebConnections.com THANKS!!!
