
To All Softball Athletic Reps,
Softball Classification schedule below. Any question please call Paul Raine (562) 547-2894. Roster and fees are due at the meeting on May 10th at 7:00 PM at Grace First Presbyterian Church.
|
Palms Park 12305 207th Street, Lakewood, CA |
|||||||
| 1-May | |||||||
| 10:00 AM | Cal Heights | vs | Grace Bapt 3 | ||||
| 11:00 AM | Breth 2 | vs | Los Al Meth 1 | ||||
| 12:00 PM | Los Al Meth 2 | vs | LAUCC | ||||
| 1:00 PM | Breth 1 | vs | Bethany | ||||
| 2:00 PM | St Thomas | vs | Lkwd 1st Meth | ||||
| 3:00 PM | St Thomas | vs | Grace Bapt2 | ||||
| 4:00 PM | St Greg | vs | Grace Pres | ||||
| 5:00 PM | GGFPC | vs | Grace Bapt 1 | ||||
| 6:00 PM | Hope | vs | St Luke | ||||
| 8-May | |||||||
| 10:00 AM | St Greg | vs | St Lukes | ||||
| 11:00 AM | Grace Bapt 2 | vs | Lkwd 1st Meth | ||||
| 12:00 PM | Grace Bapt 3 | vs | LAUCC | ||||
| 1:00 PM | Cal Heights | vs | Los Al Meth 2 | ||||
| 2:00 PM | Breth 1 | vs | Los Al Meth 1 | ||||
| 3:00 PM | Breth 2 | vs | Bethany | ||||
| 4:00 PM | Grace Pres | vs | Grace Bapt 1 | ||||
| 5:00 PM | Hope | vs | GGFPC | ||||
Remember Field Supervisors please call in which teams won each week or
email results THANKS!!!
562-429-2137 Email:
Dittemore@WebConnections.com