South Coast Interfaith Council
|
|||||||||||
|
|||||||||||
Last Updated - August 10, 2007 |
|||||||||||
Schedule and Results |
|||||||||||
|
|
|||||||||||
| Coed Division A | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| Grace 1st Presbyterian #2 | 4 | 0 | 1.000 | 0.0 | 3 | 0 | 1.000 | 0.0 | |||
| Garden Grove 1st Presbyterian | 3 | 1 | 0.750 | 1.0 | 3 | 0 | 1.000 | 0.0 | |||
| Bixby Knolls Christian | 1 | 3 | 0.333 | 3.0 | 2 | 2 | 0.500 | 1.5 | |||
| St. Luke's Lutheran #1 | 2 | 2 | 0.500 | 2.0 | 1 | 3 | 0.250 | 2.5 | |||
| Long Beach Christian Reformed | 2 | 2 | 0.500 | 2.0 | 0 | 4 | 0.000 | 3.0 | |||
| Bethany Lutheran | 0 | 4 | 0.000 | 4.0 | |||||||
| Coed Division B | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| St. Gregory Episcopal | 4 | 0 | 1.000 | 0.0 | 4 | 0 | 1.000 | 0.0 | |||
| Hope Community | 2 | 2 | 0.500 | 2.0 | 2 | 1 | 0.667 | 1.0 | |||
| Lakewood 1st Methodist | 1 | 3 | 0.333 | 3.0 | 1 | 2 | 0.333 | 2.0 | |||
| Grace Baptist | 1 | 3 | 0.333 | 3.0 | 0 | 4 | 0.000 | 3.0 | |||
| Coed Division C | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| St. Thomas Episcopal | 3 | 1 | 0.750 | 0.0 | 3 | 0 | 1.000 | 0.0 | |||
| St. Luke's Lutheran #2 | 2 | 2 | 0.500 | 1.0 | 3 | 1 | 0.750 | 0.5 | |||
| Los Altos United CC | 3 | 1 | 0.750 | 0.0 | 2 | 2 | 0.500 | 1.5 | |||
| Cal Heights Methodist | 1 | 3 | 0.333 | 2.0 | 1 | 3 | 0.250 | 2.5 | |||
| Los Altos Methodist #2 | 1 | 3 | 0.333 | 2.0 | 0 | 3 | 0.000 | 3.0 | |||
| Open Division | First Half | Second Half | |||||||||
|
Won |
Lost |
Tie |
%%% |
Behind |
Won | Lost | Tie | %%% | Behind | ||
| Los Altos Methodist #1 | 1 | 3 | 0.333 | 2.0 | 3 | 1 | 0.750 | 0.0 | |||
| Grace 1st Presbyterian #1 | 2 | 2 | 0.500 | 0.0 | 2 | 1 | 0.667 | 0.5 | |||
| Bellflower Brethren | 3 | 1 | 0.750 | 0.0 | 1 | 2 | 0.333 | 1.5 | |||
| Good Shepherd Presbyterian | 2 | 2 | 0.500 | 1.0 | 1 | 3 | 0.250 | 2.0 | |||